Diagrams:ScotRail HST July 2019

Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Monday-Friday until 18th August. (Also listed by origin)
(Saturdays believed to be similar)

(HA901-HA904 planned for Inter7City refurbished sets)

HA901
1A41 05.30 EDB-ABD 08.14
1B18 09.04 ABD-EDB 11.37
1A75 12.30 EDB-ABD 14.50
1B40 16.02 ABD-EDB 18.33
1A88 19.34 EDB-ABD 21.53 Stables AC

HA902
1B07 05.49 ABD-EDB 08.24
1A55 09.28 EDB-ABD 11.51
1B32 13.12 ABD-EDB 15.33
1A79 16.28 EDB-ABD 19.05
1B51 20.10 ADB-EDB 22.47 Stables HA

HA903
1A47 05.53 GLQ-ABD 08.37
1T14 09.42 ABD-GLQ 12.18 (ABD-STG from 06/7 to 26/7)
1A63 12.39 GLQ-ABD 15.14 (off 1T98 HA944 from 06/7 to 26/7?)
1T38 16.30 ABD-GLQ 19.10
1A89 19.38 GLQ-ABD 22.20 Stables AC

HA904 (FX?)
1T10 07.35 ABD-GLQ 10.10
1A59 10.40 GLQ-ABD 13.11
1T26 13.48 ABD-GLQ 16.18
1A77 16.42 GLQ-ABD 19.27
1T48 19.43 ABD-GLQ 22.21 Stables ED


(HA944-HA972 planned for Classic Sets)

HA944
1T98 08.45 INV-GLQ 12.07
1H15 15.08 GLQ-INV 18.26
1B44 18.54 INV-EDB 22.23 Stables EDB


HA947 (from 19th May to 18th August)
2A11 06.13 ADB-DYC 06.21
2A12 06.50 DYC-ABD 06.59
1B14 07.07 ADB-EDB 09.31
1A71 11.32 EDB-ABD 13.52
1T34 15.38 ABD-GLQ 18.23
1A87 18.40 GLQ-ABD 21.20 Stables AC

HA949
1T08 06.38 ABD-GLQ 09.11
1A57 09.40 GLQ-ABD 12.34
1B35 13.57 ABD-EDB 16.31
1A81 17.36 EDB-ABD 20.05
1T54 20.44 ADB-GLQ 23.21 Stables ED

HA951
1A51 07.41 GLQ-ABD 10.15
1T18 10.46 ADB-GLQ 13.18
1A67 13.39 GLQ-ABD 16.22
1T40 17.39 ABD-GLQ 20.26
1A91 20.40 GLQ-ABD 23.21 Stables AC

(HA952)
1H51 12.35 STG-INV 15.22 (HST from 06/7 to 26/7)
1B54 15.54 INV-EDB 19.34 (HST from 06/7 to 26/7)


HA953 (from 15th June to 18th August)
1H05 07.07 GLQ-INV 10.29
1A50 11.02 INV-HNT 12.16
1H31 11.51 HNT-INV 14.08
1A56 15.27 INV-HNT 16.49
1H37 18.20 HNT-INV 19.38
1H68 20.32 INV-ELG 21.14 Stables IS

HA971 (until 18th August)
1A45 07.29 EDB-ABD 09.56
1B24 11.02 ABD-EDB 13.28
1A78 15.28 EDB-ABD 17.54
1T44 18.38 ABD-GLQ 21.15
1A95 21.40 GLQ-ABD 00.30 Stables AC

HA972 (from 19th May until 18th August)
1T12 08.49 ABD-GLQ 11.17
1A61 11.39 GLQ-ABD 14.10
1T32 14.42 ABD-GLQ 17.17
1A83 17.40 GLQ-ABD 20.26
1B42 21.07 ABD-EDB 23.29 Stables HA




Listed by Origin

From Aberdeen

1T06 0539 Aberdeen - GlasgowQSt DMU
1B07 0549 Aberdeen - Edinburgh HA902
1T08 0638 Aberdeen - GlasgowQSt HA949
1B14 0708 Aberdeen - Edinburgh HA947
1T10 0735 Aberdeen - GlasgowQSt HA904
1T12 0849 Aberdeen - GlasgowQSt HA972
1B18 0904 Aberdeen - Edinburgh HA901
1T14 0942 Aberdeen - GlasgowQSt HA903
1T18 1046 Aberdeen - GlasgowQSt HA951
1B24 1102 Aberdeen - Edinburgh HA971
1T20 1145 Aberdeen - GlasgowQst DMU
1B28 1207 Aberdeen - Edinburgh DMU
1T22 1247 Aberdeen - GlasgowQSt DMU
1B32 1312 Aberdeen - Edinburgh HA902
1T26 1348 Aberdeen - GlasgowQSt HA904
1B35 1357 Aberdeen - Edinburgh HA949
1T32 1442 Aberdeen - GlasgowQSt HA972
1T34 1538 Aberdeen - GlasgowQSt HA947
1B40 1602 Aberdeen - Edinburgh HA901
1T38 1630 Aberdeen - GlasgowQSt HA903
1B43 1715 Aberdeen - Edinburgh DMU
1T40 1739 Aberdeen - GlasgowQSt HA951
1T44 1838 Aberdeen - GlasgowQSt HA971
1B47 1916 Aberdeen - Edinburgh DMU
1T48 1943 Aberdeen - GlasgowQSt HA904
1B51 2010 Aberdeen - Edinburgh HA902
1T54 2044 Aberdeen - GlasgowQSt HA949
1B42 2107 Aberdeen - Edinburgh HA972


From Edinburgh
1A41 0530 Edinburgh - Aberdeen HA901
1A45 0729 Edinburgh - Aberdeen HA971
1A49 0831 Edinburgh - Aberdeen DMU
1A55 0928 Edinburgh - Aberdeen HA902
1A65 1330 Edinburgh - Aberdeen DMU
1A71 1132 Edinburgh - Aberdeen HA947
1A75 1230 Edinburgh - Aberdeen HA901
1A78 1528 Edinburgh - Aberdeen HA971
1A79 1628 Edinburgh - Aberdeen HA902
1A81 1736 Edinburgh - Aberdeen HA949
1A88 1934 Edinburgh - Aberdeen HA901
1A97 2143 Edinburgh - Aberdeen DMU


From Glasgow Queen St

1A47 0553 GlasgowQSt - Aberdeen HA903
1H05 0707 GlasgowQSt - Inverness HA953
1A51 0741 GlasgowQSt - Aberdeen HA951
1A53 0839 GlasgowQSt - Aberdeen DMU
1A57 0940 GlasgowQSt - Aberdeen HA949
1A59 1040 GlasgowQSt - Aberdeen HA904
1A61 1139 GlasgowQSt - Aberdeen HA972
1A63 1239 GlasgowQSt - Aberdeen HA903
1A67 1339 GlasgowQSt - Aberdeen HA951
1A69 1439 GlasgowQst - Dyce DMU
1H15 1508 GlasgowQSt - Inverness HA944
1A73 1539 GlasgowQSt - Aberdeen DMU
1A77 1642 GlasgowQSt - Aberdeen HA904
1A83 1740 GlasgowQSt - Aberdeen HA972
1A87 1840 GlasgowQSt - Aberdeen HA947
1A89 1938 GlasgowQSt - Aberdeen HA903
1A91 2040 GlasgowQSt - Aberdeen HA951
1A95 2140 GlasgowQSt - Aberdeen HA971


From Inverness

1T98 0845 Inverness - GlasgowQSt HA944
1A50 1102 Inverness - Huntly HA953
1B54 1554 Inverness - Edinburgh DMU (Was HST)
1A56 1527 Inverness - Huntly HA953
1B44 1854 Inverness - Edinburgh HA944
1H68 2032 Inverness - Elgin HA953


See Also


External Links